This report details the coverage area of the KGMN550 GMRS repeater. The following information will help you understand the potential communication range you can expect when using the repeater, keeping in mind factors like signal strength and antenna placement can influence coverage.
Description | Potato Patch
462.550 MHz* |
Frequency |
462.550 MHz |
Latitude | 35.09418185 ° |
Longitude | -113.90565189 ° |
Elevation | 7684.71 ft |
Base Antenna Height | 100 ft |
Base Antenna Gain | 8.7 dBi |
Base Antenna Type | omni |
Weak signal covered area | 3562 km2 |
Strong signal covered area | 2781 km2 |
Weak signal population reached | 65288 pop |
Strong signal population reached | 50111 pop |
Report Generated on: 05/14/2024 @ 16:42